Why it matters
All your plant information is siloed.
SHAREPOINT · MAINTAINX · GOOGLE DRIVE · ASANA · PROCORE · BLUEBEAM · THE DRAWING VAULT
TEN SYSTEMS. TEN LOGINS. NO CONNECTION.
Walkdown.io links - and maintains - every silo into a Single Source of TruthTM
5M+
SQ FT SCANNED
8+
INDUSTRIES
20+
STATES

What's inside.
Onboarding
Live in two weeks.
In the room until your team does not need us there.
Walk
We capture your site with a LiDAR scanner. Our scanner, our crew.
100,000+ sq ft per day. Most sites captured and processed within a week.
Attach
We connect your existing systems.
We integrate the systems already in place - from SharePoint and Vault to MaintainX and Procore.
Link
We link assets in the scan to their data.
We link your assets in the scan to all available records.
Keep
We maintain your drawings, scans, and plant profile.
We keep the portal live with Redline Central and regular rescans.
WE SCAN. WE LINK. WE MAINTAIN.
Further documentation
The scan is just the beginning.
With this scan, Walkdown.io can create and maintain the documentation your facility relies on.
CAD
BIM
Records
Records that outlive turnover.
People retire.
Don't let the knowledge go with them.
Retain the decades of institutional knowledge every industry relies on.
Audit on Monday?
Packet in minutes.
One packet for any regulatory review - export ready.
When the auditor asks, nobody explains why two versions disagree.
Integrations
Keep every system you already run.
Your files stay where they are. Walkdown.io links and indexes your data, never taking custody of it.
Compare
Others show you existing data.
Walkdown.io helps capture and maintain it.
Walkdown.io will scan your site, then perpetually maintain the scan and your drawing library.
| Feature | walkdown.io | ARC Facilities | Autodesk Tandem | Matterport | Cintoo | MaintainX |
|---|---|---|---|---|---|---|
| ?Explore assets and legacy data | ||||||
| ?Asset-Document links | ||||||
| ?Comment and collaborate inside the scan | ||||||
| ?Based on a 3D scan - no CAD/BIM required | ||||||
| ?In-house scanning crews | ||||||
| ?Built-in PDF editor and DWG/RVT viewer |
ROI
The cost of not knowing.
How much is poor documentation costing you today?
ENGINEERING TIME
19 HRS / PROJECT
Lost verifying existing conditions before work can start.
VENDOR MARKUP
10% OF EVERY BID
Re-verification and as-builts priced in by vendors who distrust your documents.
CHANGE ORDERS
5% OF PROJECT COST
Justified by outdated prints, on project after project.
SITE TRAVEL
TRAVEL + LOGISTICS + LOST TIME
Every verification trip costs the drive, the coordination, and the work not done while away.
OPERATOR TIME
HOURS EVERY DAY
Document hunts can eat much of an operator's day.
RUN YOUR OWN NUMBERS
ENGINEERING TIME SPENT HUNTING$0
VENDOR RE-VERIFICATION MARKUP$0
DOCUMENT-DRIVEN CHANGE ORDERS$0
SITE TRAVEL AND LOGISTICS$0
OPERATOR TIME HUNTING$0
FIVE YEARS AT THIS RATE: $0
Estimation methods drawn from documentation programs built for hyperscale and industrial operators.
"The company that needs a new machine tool, and hasn't bought it, is already paying for it."
WARNER & SWASEY, 1950s AD. A FAVORITE OF CHARLIE MUNGER.
Solutions
Per facility. Unlimited seats.
Scanning, asset tagging, system linking, and training are included.
| TIER 1$1,000per month, billed annually$33 a day | MOST PLANTS START HERETIER 2$2,000per month, billed annually$66 a day | TIER 3$4,000per month, billed annually$132 a day | ENTERPRISECustomquoted per campusunit costs drop at scale | ||
|---|---|---|---|---|---|
| ? | Activation, one time | $6,500 | $11,500 | $19,000 | Custom |
| ? | Assets | Up to 200 | Up to 500 | 1,000+ | Unlimited |
| ? | Sq ft | ~50,000 | ~100,000 | 250,000+ | Full campus / multi-campus |
| ? | Service hours | 20 / yr | 40 / yr | 80 / yr | Custom |
| ? | Renewal bonus | +10 | +15 | +30 | Custom |
| ? | Term | Annual | Annual | Annual | Multi-year |
| Includes | The core platform, and
|
All features in Tier 1, and
|
All features in Tier 2, and
|
All features in Tier 3, and
|
|
| Request a quote | Request a quote | Request a quote | Contact us |
| Features | TIER 1 | TIER 2 | TIER 3 | |
|---|---|---|---|---|
| ? | Activation, one time: scanning, asset tagging, and training to go live | $6,500 | $11,500 | $19,000 |
| Membership, per month, billed annually | $1,000 | $2,000 | $4,000 | |
| ? | Assets covered by the membership | Up to 200 | Up to 500 | 1,000+ |
| ? | Facility size, approximate square footage | ~50,000 | ~100,000 | 250,000+ |
| ? | Service hours included every year | 20 / yr | 40 / yr | 80 / yr |
| ? | Bonus service hours added at each renewal | +10 | +15 | +30 |
| Membership term | Annual | Annual | Annual | |
| â–¾ In every plan | ||||
| ? | Onboarding: scan, tagging, and training | ✓ | ✓ | ✓ |
| ? | Core viewer: measure, model, collaborate | ✓ | ✓ | ✓ |
| ? | Core records: registry with linked documents | ✓ | ✓ | ✓ |
| ? | Field app with QR links and sync | ✓ | ✓ | ✓ |
| ? | Redline Central | ✓ | ✓ | ✓ |
| ? | Point cloud delivery | ✓ | ✓ | ✓ |
| ? | Member labor rate | ✓ | ✓ | ✓ |
| ? | Data export | ✓ | ✓ | ✓ |
| â–¾ Tier 2 and above | ||||
| ? | Offline mode | · | ✓ | ✓ |
| ? | Online DWG viewer | · | ✓ | ✓ |
| ? | Document packets | · | ✓ | ✓ |
| ? | Custom record templates | · | ✓ | ✓ |
| ? | QR label printer kit | · | ✓ | ✓ |
| â–¾ Tier 3 | ||||
| ? | Rugged floor station tablet | · | · | ✓ |
| ? | Live data links | · | · | ✓ |
| ? | API access | · | · | ✓ |
| ? | Drawing library management | · | · | ✓ |
| ? | Dedicated account executive | · | · | ✓ |
| ? | Multi-facility rollup | · | · | ✓ |
Contact
Want a Single Source of TruthTM?
Tell us about your plant: